fuente: Notinet
AUXILIO DE | SALARIO MINIMO | ||||
TRANSPORTE | | | | ||
Año | Monto | Variación | Monto | Monto | Variación |
| mensual | anual | diario | Mensual | anual |
1985 | 1.350,00 | | 451,92 | 13.557,60 | |
1986 | 1.650,00 | 22,22% | 560,38 | 16.811,40 | 24,00% |
1987 | 2.000,00 | 21,21% | 683,66 | 20.509,80 | 22,00% |
1988 | 2.450,00 | 22,50% | 854,58 | 25.637,40 | 25,00% |
1989 | 3.062,50 | 25,00% | 1.085,32 | 32.559,60 | 27,00% |
1990 | 3.797,50 | 24,00% | 1.367,50 | 41.025,00 | 26,00% |
1991 | 4.787,00 | 26,06% | 1.724,00 | 51.720,00 | 26,07% |
1992 | 6.033,00 | 26,03% | 2.173,00 | 65.190,00 | 26,04% |
1993 | 7.542,00 | 25,01% | 2.717,00 | 81.510,00 | 25,03% |
1994 | 8.915,00 | 18,20% | 3.290,00 | 98.700,00 | 21,09% |
1995 | 10.815,00 | 21,31% | 3.964,45 | 118.933,50 | 20,50% |
1996 | 13.567,00 | 19,49% | 4.737,50 | 142.125,00 | 19,50% |
1997 | 17.250,00 | 22,75% | 5.733,50 | 172.005,00 | 21,02% |
1998 | 20.700,00 | 20,00% | 6.794,20 | 203.826,00 | 18,50% |
1999 | 24.012,00 | 16,00% | 7.882,00 | 236.460,00 | 16,01% |
2000 | 26.413,00 | 10,00% | 8.670,00 | 260.100,00 | 10,00% |
2001 | 30.000,00 | 13,58% | 9.533,33 | 286.000,00 | 9,96% |
2002 | 34.000,00 | 13,33% | 10.300,00 | 309.000,00 | 8,04% |
2003 | 37.500,00 | 10,29% | 11.067,00 | 332.000,00 | 7,44% |
2004 | 41.600,00 | 10,93% | 11.933,33 | 358.000,00 | 7,83% |
2005 | 44.500,00 | 6,97% | 12.716,66 | 381.500,00 | 6,56% |
2006 | 47.700,00 | 7,19% | 13.600,00 | 408.000,00 | 6,95% |
2007 | 50.800,00 | 6,50% | 14.456,66 | 433.700,00 | 6,30% |
2008 | 55.000,00 | 8,27% | 15.383,33 | 461.500,00 | 6,41% |
2009 | 59.300,00 | 7,67% | 16.563,33 | 496.900,00 | 7,67% |
2010 | 61.500,00 | 3.71% | 17.166,66 | 515.000,00 | 3,64% |
0 comentarios:
Publicar un comentario